<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Inspiring Others , Its all about Key Account Management</title>
	<link>http://kurniawansantoso.com</link>
	<description>Its all about Key Account Management</description>
	<pubDate>Tue, 23 Feb 2010 23:09:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Global Powers of Retailing 2010</title>
		<link>http://kurniawansantoso.com/2010/02/24/global-powers-of-retailing-2010/</link>
		<comments>http://kurniawansantoso.com/2010/02/24/global-powers-of-retailing-2010/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Retail News and Informations]]></category>

		<category><![CDATA[Global Powers of Retailing 2010]]></category>

		<category><![CDATA[Global Retail Sales]]></category>

		<guid isPermaLink="false">http://kurniawansantoso.com/2010/02/24/global-powers-of-retailing-2010/</guid>
		<description><![CDATA[ 
The retail industry is emerging from one of the most tumultuous economic years in recent memory. The 13th annual edition of the Global Powers of Retailing looks at which retailers have pulled through, which ones haven’t, which individual retail segments have struggled most, and which ones seem to have weathered the crisis– and why. The [...]]]></description>
		<wfw:commentRss>http://kurniawansantoso.com/2010/02/24/global-powers-of-retailing-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aqua Aksi in conjuction with Dunia Presinutri</title>
		<link>http://kurniawansantoso.com/2010/01/30/aqua-aksi-in-conjuction-with-dunia-presinutri/</link>
		<comments>http://kurniawansantoso.com/2010/01/30/aqua-aksi-in-conjuction-with-dunia-presinutri/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 11:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[My and my friends' articles]]></category>

		<category><![CDATA[Aqua]]></category>

		<category><![CDATA[Danone Baby Nutrition Indonesia]]></category>

		<category><![CDATA[SGM Presinutri]]></category>

		<guid isPermaLink="false">http://kurniawansantoso.com/2010/01/30/aqua-aksi-in-conjuction-with-dunia-presinutri/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://kurniawansantoso.com/2010/01/30/aqua-aksi-in-conjuction-with-dunia-presinutri/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Retail Trend 2010 by Peter Fisk</title>
		<link>http://kurniawansantoso.com/2009/12/20/retail-trend-2010-by-peter-fisk/</link>
		<comments>http://kurniawansantoso.com/2009/12/20/retail-trend-2010-by-peter-fisk/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 14:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Key Account Management]]></category>

		<guid isPermaLink="false">http://kurniawansantoso.com/2009/12/20/retail-trend-2010-by-peter-fisk/</guid>
		<description><![CDATA[
Retail Trends 2010 By Peter Fisk



View more documents from Peter Fisk.

]]></description>
		<wfw:commentRss>http://kurniawansantoso.com/2009/12/20/retail-trend-2010-by-peter-fisk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Retail Trends 2010 by Peter Fisk</title>
		<link>http://kurniawansantoso.com/2009/12/20/retail-trends-2010-by-peter-fisk/</link>
		<comments>http://kurniawansantoso.com/2009/12/20/retail-trends-2010-by-peter-fisk/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 14:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Retail News and Informations]]></category>

		<category><![CDATA[Retail Trend 2010]]></category>

		<category><![CDATA[trend ritel 2010]]></category>

		<guid isPermaLink="false">http://kurniawansantoso.com/2009/12/20/retail-trends-2010-by-peter-fisk/</guid>
		<description><![CDATA[http://www.slideshare.net/geniusworks/retail-trends-2010-by-peter-fisk
]]></description>
		<wfw:commentRss>http://kurniawansantoso.com/2009/12/20/retail-trends-2010-by-peter-fisk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unilever agrees to buy Sara Lee brands</title>
		<link>http://kurniawansantoso.com/2009/09/27/unilever-agrees-to-buy-sara-lee-brands/</link>
		<comments>http://kurniawansantoso.com/2009/09/27/unilever-agrees-to-buy-sara-lee-brands/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 13:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Retail News and Informations]]></category>

		<category><![CDATA[Johnsons Baby]]></category>

		<category><![CDATA[Unilever buy Sara Lee]]></category>

		<category><![CDATA[Zwitsal Unilever]]></category>

		<guid isPermaLink="false">http://kurniawansantoso.com/2009/09/27/unilever-agrees-to-buy-sara-lee-brands/</guid>
		<description><![CDATA[By David Jones
LONDON (Reuters) - Consumer goods giant Unilever agreed to pay 1.275 billion euros (1.2 billion pounds) for Sara Lee&#8217;s (SLE.N) personal care brands like Sanex and Radox on Friday to reinforce its global lead in deodorants and skin cleansing.
The Anglo-Dutch Unilever (ULVR.L) (UNc.AS) is buying a business with 85 percent of its sales [...]]]></description>
		<wfw:commentRss>http://kurniawansantoso.com/2009/09/27/unilever-agrees-to-buy-sara-lee-brands/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
